Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 118.98 | £65.00 | £7,734 |
Ground | Office | 5.77 | £65.00 | £375 |
Ground | Kitchen | 14.02 | £48.75 | £683 |
Ground | Reception / entrance | 5.14 | £65.00 | £334 |
Ground | Internal storage | 3.96 | £48.75 | £193 |
Ground | Staff toilets | 12.24 | £0.00 | £0 |
Basement | Staff toilets | 7.81 | £0.00 | £0 |
Basement | Internal storage | 2.75 | £24.38 | £67 |
Basement | Internal storage | 30.86 | £24.38 | £752 |
Basement | Office | 134.97 | £32.50 | £4,387 |
Basement | Reception / entrance | 19.76 | £32.50 | £642 |
Basement | Public toilets | 10.19 | £24.38 | £248 |
Total | Sub total area per m² 366.45 | Property parts sub total rateable value £15,415 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£15,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk