Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Staff toilets | 0 | £0.00 | £0 |
First | Internal storage | 3.71 | £50.63 | £188 |
First | Office | 15.26 | £67.50 | £1,030 |
First | Nursery | 33.86 | £67.50 | £2,286 |
Ground | Nursery | 15.91 | £75.00 | £1,193 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Kitchen | 5.21 | £56.25 | £293 |
Ground | Nursery | 22.21 | £75.00 | £1,666 |
Ground | Nursery | 38.9 | £75.00 | £2,918 |
Ground | Nursery | 31.18 | £75.00 | £2,339 |
Ground | Nursery | 36.26 | £75.00 | £2,720 |
Ground | Public toilets | 12.4 | £56.25 | £698 |
First | Nursery | 73.13 | £67.50 | £4,936 |
First | Kitchen | 14.41 | £50.63 | £730 |
First | Public toilets | 6.21 | £50.63 | £314 |
First | Office | 17.78 | £67.50 | £1,200 |
Total | Sub total area per m² 326.43 | Property parts sub total rateable value £22,511 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£22,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk