Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 77.55 | £60.00 | £4,653 |
Ground | Public toilets | 6.61 | £45.00 | £297 |
Ground | Kitchen | 15.88 | £45.00 | £715 |
Ground | Reception / entrance | 3.02 | £60.00 | £181 |
Ground | Staff toilets | 3.98 | £0.00 | £0 |
First | Nursery | 70.34 | £54.00 | £3,798 |
First | Public toilets | 4.36 | £40.50 | £177 |
First | Kitchen | 7.16 | £40.50 | £290 |
First | Office | 6.77 | £54.00 | £366 |
Total | Sub total area per m² 195.67 | Property parts sub total rateable value £10,477 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 22 | £15.00 | £335 |
Total | Additional property details’ total number of items 22 | Additional Property Details’ sub total rateable value £335 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£10,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk