Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Second | Internal storage | 35.5 | £15.47 | £549 |
Basement | Internal storage | 38.6 | £5.16 | £199 |
Ground | External storage | 43.2 | £3.44 | £149 |
Ground | Kitchen | 18.79 | £41.25 | £775 |
Ground | Nursery | 92.65 | £55.00 | £5,096 |
Ground | Internal storage | 11.82 | £41.25 | £488 |
Ground | Office | 16.43 | £55.00 | £904 |
Ground | Public toilets | 6.32 | £41.25 | £261 |
Ground | Staff toilets | 0 | £0.00 | £0 |
First | Nursery | 59.04 | £49.50 | £2,922 |
First | Office | 48.3 | £49.50 | £2,391 |
First | Kitchen | 6.63 | £37.13 | £246 |
First | Internal storage | 12.76 | £37.13 | £474 |
First | Public toilets | 11.79 | £37.13 | £438 |
First | Staff toilets | 0 | £0.00 | £0 |
First | Mess / staff room | 16.67 | £37.13 | £619 |
Total | Sub total area per m² 418.5 | Property parts sub total rateable value £15,511 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£15,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk