Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 128.66 | £85.00 | £10,936 |
Ground | Office | 13.4 | £85.00 | £1,139 |
Ground | Kitchen | 14.98 | £63.75 | £955 |
Ground | Mess / staff room | 7.33 | £63.75 | £467 |
Ground | Nursery | 26.31 | £80.75 | £2,125 |
Ground | Public toilets | 12.45 | £63.75 | £794 |
Total | Sub total area per m² 203.13 | Property parts sub total rateable value £16,416 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Shed | 5 | £10.00 | £60 |
Shed | 2 | £10.00 | £22 |
Total | Additional property details’ total number of items 8 | Additional Property Details’ sub total rateable value £82 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£16,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk