Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 76.6 | £105.00 | £8,043 |
Ground | Kitchen | 11.9 | £78.75 | £937 |
Ground | Reception / entrance | 15.1 | £105.00 | £1,586 |
Ground | Mess / staff room | 4.8 | £78.75 | £378 |
First | Nursery | 26.44 | £94.50 | £2,499 |
First | Nursery | 32.14 | £94.50 | £3,037 |
First | Public toilets | 2.36 | £70.88 | £167 |
First | Kitchen | 13.45 | £70.88 | £953 |
First | Office | 8.3 | £94.50 | £784 |
Second | Kitchen | 3.41 | £59.06 | £201 |
Second | Mess / staff room | 17.33 | £59.06 | £1,024 |
Second | Office | 5.79 | £78.75 | £456 |
Second | Internal storage | 8.42 | £59.06 | £497 |
Basement | Internal storage | 19.74 | £39.38 | £777 |
Basement | Kitchen | 4.41 | £39.38 | £174 |
Basement | Internal storage | 25.63 | £39.38 | £1,009 |
Total | Sub total area per m² 275.82 | Property parts sub total rateable value £22,522 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£22,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk