Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 20.44 | £65.00 | £1,329 |
Ground | Kitchen | 8.79 | £48.75 | £429 |
Ground | Plant room | 1.83 | £0.00 | £0 |
Ground | Reception / entrance | 7.44 | £65.00 | £484 |
Ground | Staff toilets | 7.75 | £0.00 | £0 |
Ground | Public toilets | 9.7 | £48.75 | £473 |
Ground | Public toilets | 5.02 | £48.75 | £245 |
Ground | Nursery | 16.3 | £65.00 | £1,060 |
Ground | Nursery | 8.97 | £65.00 | £583 |
Ground | Office | 4.72 | £65.00 | £307 |
Ground | Nursery | 113.58 | £65.00 | £7,383 |
Ground | Internal storage | 3.78 | £48.75 | £184 |
Total | Sub total area per m² 208.32 | Property parts sub total rateable value £12,477 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£12,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk