Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 16.26 | £105.00 | £1,707 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Mess / staff room | 3.6 | £78.75 | £284 |
Ground | Nursery | 51.07 | £105.00 | £5,362 |
Ground | Nursery | 83.86 | £105.00 | £8,805 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Office | 8.02 | £105.00 | £842 |
Ground | Kitchen | 7.7 | £78.75 | £606 |
Ground | Kitchen | 10.15 | £78.75 | £799 |
Ground | Nursery | 51.41 | £105.00 | £5,398 |
Total | Sub total area per m² 232.07 | Property parts sub total rateable value £23,803 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 1 | £0.00 | £0 |
Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£23,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk