Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Internal storage | 15.64 | £78.75 | £1,232 |
Ground | Kitchen | 24.41 | £78.75 | £1,922 |
Ground | Public toilets | 12.39 | £78.75 | £976 |
Ground | Office | 6.19 | £105.00 | £650 |
Ground | Nursery | 186.95 | £105.00 | £19,630 |
First | Office | 41.57 | £94.50 | £3,928 |
First | Office | 52.75 | £94.50 | £4,985 |
First | Kitchen | 33.09 | £70.88 | £2,345 |
First | Nursery | 78.24 | £94.50 | £7,394 |
First | Internal storage | 7.95 | £70.88 | £563 |
First | Kitchen | 15.31 | £70.88 | £1,085 |
First | Office | 8.78 | £94.50 | £830 |
First | Office | 8.54 | £94.50 | £807 |
Total | Sub total area per m² 491.81 | Property parts sub total rateable value £46,347 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£46,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk