Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 19.2 | £60.00 | £1,152 |
Ground | Internal storage | 4.65 | £45.00 | £209 |
Ground | Nursery | 57 | £60.00 | £3,420 |
Ground | Internal storage | 2 | £45.00 | £90 |
Ground | Office | 6 | £60.00 | £360 |
Ground | Kitchen | 9.3 | £45.00 | £419 |
Ground | Internal storage | 3.6 | £45.00 | £162 |
Ground | Mess / staff room | 8.5 | £45.00 | £383 |
Ground | Kitchen | 5.2 | £45.00 | £234 |
Ground | Public toilets | 7.1 | £45.00 | £320 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Nursery | 30.7 | £60.00 | £1,842 |
Ground | Nursery | 30.7 | £60.00 | £1,842 |
Ground | External storage | 4.5 | £15.00 | £68 |
Total | Sub total area per m² 188.45 | Property parts sub total rateable value £10,501 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£10,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk