Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Kitchen | 11.1 | £57.53 | £639 |
Ground | Nursery | 40.6 | £85.00 | £3,451 |
Ground | Public toilets | 5 | £63.75 | £319 |
Ground | Nursery | 11.7 | £85.00 | £995 |
Ground | Nursery | 27 | £85.00 | £2,295 |
First | Office | 9.6 | £68.85 | £661 |
First | Nursery | 28.8 | £68.85 | £1,983 |
Total | Sub total area per m² 133.8 | Property parts sub total rateable value £10,343 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Portable Building | 36 | £40.00 | £1,440 |
Portable Building | 1 | £40.00 | £64 |
Total | Additional property details’ total number of items 37 | Additional Property Details’ sub total rateable value £1,504 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£11,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk