Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 50.17 | £55.00 | £2,759 |
Ground | Nursery | 32.95 | £55.00 | £1,812 |
Ground | Internal storage | 15.52 | £41.25 | £640 |
Ground | Staff toilets | 7.88 | £0.00 | £0 |
Ground | Nursery | 116.34 | £55.00 | £6,399 |
Ground | Internal storage | 5.51 | £41.25 | £227 |
Ground | Staff toilets | 9.25 | £0.00 | £0 |
Ground | Nursery | 44.4 | £55.00 | £2,442 |
Ground | Internal storage | 38.06 | £41.25 | £1,570 |
Ground | Staff toilets | 7.75 | £0.00 | £0 |
First | Internal storage | 93.62 | £37.13 | £3,476 |
Ground | Public toilets | 27.33 | £41.25 | £1,127 |
First | Staff toilets | 6.5 | £0.00 | £0 |
Total | Sub total area per m² 455.28 | Property parts sub total rateable value £20,452 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£20,250
and was applied on 19 February 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk