Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 5.75 | £52.25 | £300 |
Ground | Nursery | 44.43 | £55.00 | £2,444 |
Ground | Public toilets | 3.69 | £41.25 | £152 |
Ground | Kitchen | 5.92 | £39.19 | £232 |
Ground | Staff toilets | 1.89 | £0.00 | £0 |
First | Nursery | 54.02 | £49.50 | £2,674 |
First | Public toilets | 3.72 | £37.13 | £138 |
First | Internal storage | 2.21 | £37.13 | £82 |
Second | Office | 21.07 | £41.25 | £869 |
Second | Office | 18.71 | £41.25 | £772 |
Second | Staff toilets | 3.22 | £0.00 | £0 |
Basement | Internal storage | 10.6 | £19.59 | £208 |
Ground | Nursery | 120 | £55.00 | £6,600 |
Ground | Kitchen | 9.55 | £39.19 | £374 |
Ground | Public toilets | 11 | £41.25 | £454 |
Ground | Internal storage | 8.69 | £39.19 | £341 |
Total | Sub total area per m² 324.47 | Property parts sub total rateable value £15,640 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£15,500
and was applied on 3 September 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk