Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 126.94 | £75.00 | £9,521 |
First | Internal storage | 5.7 | £50.63 | £289 |
Ground | External storage | 39.36 | £18.75 | £738 |
Total | Sub total area per m² 172 | Property parts sub total rateable value £10,548 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£10,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk