Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address Platform 2 Staines Station, Station Approach, Staines-upon-thames, Middx, TW18 4LY
Local council reference 120977530200

Properties to compare yours with

Your property and the ones shown are in valuation scheme 355567. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
77, High Street, Staines-upon-thames, Middx, TW18 4PP Shop and premises 407.09 £117,000
56 -58, High Street, Staines-upon-thames, Middx, TW18 4DY Shop and premises 409.08 £110,000
12, Church Street, Staines-upon-thames, Middx, TW18 4EP Shop and premises 15.9 £5,200
5, High Street, Staines-upon-thames, Middx, TW18 4QY Shop and premises 55.1 £11,750
16, Church Street, Staines-upon-thames, Middx, TW18 4EP Shop and premises 54.6 £7,000
10, High Street, Staines-upon-thames, Middx, TW18 4EE Shop and premises 257.9 £48,500
3, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 20.94 £8,600
45, Church Street, Staines-upon-thames, Middx, TW18 4EN Shop and premises 51.22 £8,000
39, Clarence Street, Staines-upon-thames, Middx, TW18 4SY Shop and premises 71.3 £9,600
1, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 49 £21,000
7 -9, Kingston Road, Staines-upon-thames, Middx, TW18 4LH Shop and premises 753.82 £62,000
66, High Street, Staines-upon-thames, Middx, TW18 4DY Shop and premises 121.07 £52,500
68, High Street, Staines-upon-thames, Middx, TW18 4DY Shop and premises 191.04 £61,500
93, High Street, Staines-upon-thames, Middx, TW18 4PQ Shop and premises 157.93 £41,750
19, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 25.5 £10,000
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk