Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Unsurfaced, fenced land | 6419 | £1.75 | £11,233 |
Ground | Hard surfaced, fenced land | 1000 | £2.50 | £2,500 |
Ground | Workshop | 270.4 | £22.43 | £6,065 |
Total | Sub total area per m² 7,689.4 | Property parts sub total rateable value £19,798 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 29 | £12.50 | £374 |
Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 10 | £12.50 | £130 |
Storage Container | 237 | £12.50 | £2,971 |
Portable Building | 41 | £27.50 | £1,133 |
Portable Building | 29 | £25.00 | £728 |
Portable Building | 21 | £25.00 | £525 |
Total | Additional property details’ total number of items 339 | Additional Property Details’ sub total rateable value £5,487 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£25,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk