Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Hard surfaced, fenced land | 11.4 | £6.00 | £68 |
Ground | Rough surfaced, fenced land | 2456.19 | £4.80 | £11,790 |
Ground | Garage | 167.3 | £27.38 | £4,581 |
Total | Sub total area per m² 2,634.89 | Property parts sub total rateable value £16,439 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 29 | £12.50 | £374 |
Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 29 | £12.50 | £369 |
Storage Container | 11 | £12.50 | £138 |
Store | 3 | £25.00 | £95 |
Store | 12 | £25.00 | £320 |
Portable Building | 10 | £30.00 | £318 |
Portable Building | 40 | £30.00 | £1,224 |
Portable Building | 41 | £30.00 | £1,253 |
Store | 7 | £25.00 | £179 |
Storage Container | 14 | £12.50 | £186 |
Total | Additional property details’ total number of items 172 | Additional Property Details’ sub total rateable value £4,082 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £443 |
Total | Plant and Machinery Details’ sub total rateable value £443 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£20,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk