Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 877 | £4.90 | £4,297 |
Ground | Hard surfaced, fenced land | 428 | £6.13 | £2,624 |
Total | Sub total area per m² 1,305 | Property parts sub total rateable value £6,921 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 29 | £12.50 | £374 |
Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Office | 78 | £27.50 | £2,145 |
Storage Container | 60 | £12.50 | £750 |
Portable Building | 32 | £30.00 | £960 |
Total | Additional property details’ total number of items 170 | Additional Property Details’ sub total rateable value £3,855 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£10,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk