Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 50.1 | £52.35 | £2,623 |
Total | Sub total area per m² 50.1 | Property parts sub total rateable value £2,623 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 379.13 | £35.10 | £13,307 |
Ground | Kitchen | 5.9 | £42.12 | £249 |
Ground | Works office | 5.71 | £35.10 | £200 |
Total | Sub total area per m² 390.74 | Property parts sub total rateable value £13,756 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 50 | £4.00 | £200 |
Total | Additional property details’ total number of items 50 | Additional Property Details’ sub total rateable value £200 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 391 | £4.00 | £1,565 |
Total | Additional property details’ total number of items 391 | Additional Property Details’ sub total rateable value £1,565 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £185 |
Total | Plant and Machinery Details’ sub total rateable value £185 |
The rateable value is rounded down to
£2,800
and was applied on 14 February 2019
The rateable value is rounded down to
£15,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk