Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 50.1 | £52.35 | £2,623 |
Total | Sub total area per m² 50.1 | Property parts sub total rateable value £2,623 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 179.91 | £28.14 | £5,063 |
Ground | Workshop | 643.68 | £28.14 | £18,113 |
Ground | Area under supported floor | 80.37 | £19.70 | £1,583 |
Mezzanine | Internal storage | 80.37 | £14.07 | £1,131 |
Ground | Works office | 101 | £28.14 | £2,842 |
Total | Sub total area per m² 1,085.33 | Property parts sub total rateable value £28,732 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 50 | £4.00 | £200 |
Total | Additional property details’ total number of items 50 | Additional Property Details’ sub total rateable value £200 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 1,315 | £3.50 | £4,603 |
Unsurfaced, Fenced Land | 2,629 | £1.50 | £3,944 |
Total | Additional property details’ total number of items 3,944 | Additional Property Details’ sub total rateable value £8,547 |
The rateable value is rounded down to
£2,800
and was applied on 14 February 2019
The rateable value is rounded down to
£37,250
and was applied on 21 June 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk