Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 50.1 | £52.35 | £2,623 |
Total | Sub total area per m² 50.1 | Property parts sub total rateable value £2,623 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 408.82 | £27.95 | £11,427 |
Ground | Office | 38.48 | £33.66 | £1,295 |
Ground | Canopy | 48.95 | £4.47 | £219 |
Total | Sub total area per m² 496.25 | Property parts sub total rateable value £12,941 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 50 | £4.00 | £200 |
Total | Additional property details’ total number of items 50 | Additional Property Details’ sub total rateable value £200 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Rough Surfaced, Unfenced Land | 682 | £1.75 | £1,194 |
Total | Additional property details’ total number of items 682 | Additional Property Details’ sub total rateable value £1,194 |
The rateable value is rounded down to
£2,800
and was applied on 14 February 2019
The rateable value is rounded down to
£14,000
and was applied on 28 October 2019
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk