Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 450.7 | £13.57 | £6,116 |
Ground | Workshop | 348.8 | £12.33 | £4,301 |
Ground | Workshop | 3205.9 | £13.57 | £43,504 |
Ground | Office | 86.2 | £14.54 | £1,253 |
Mezzanine | Internal storage | 87.8 | £6.78 | £595 |
Ground | Office | 42.8 | £14.54 | £622 |
Ground | Office | 71.8 | £14.54 | £1,044 |
First | Office | 61.6 | £14.54 | £896 |
Mezzanine | Internal storage | 27 | £2.71 | £73 |
Mezzanine | Internal storage | 29.1 | £6.10 | £178 |
Ground | Office | 213.8 | £16.70 | £3,570 |
Lower ground | Warehouse | 438.9 | £8.79 | £3,858 |
Ground | Workshop | 96 | £13.28 | £1,275 |
Ground | Canteen | 100.1 | £16.26 | £1,628 |
Ground | Office | 41.5 | £17.12 | £710 |
Ground | Warehouse | 297.4 | £15.17 | £4,512 |
Lower ground | Warehouse | 865.27 | £7.82 | £6,766 |
Lower ground | Internal storage | 40.99 | £7.45 | £305 |
Lower ground | Internal storage | 31.2 | £6.93 | £216 |
Ground | Warehouse | 927.3 | £10.43 | £9,672 |
Lower ground | Warehouse | 351.6 | £9.04 | £3,178 |
Lower ground | Warehouse | 262.8 | £8.59 | £2,257 |
Total | Sub total area per m² 8,078.56 | Property parts sub total rateable value £96,529 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 28.6 | £29.08 | £832 |
Total | Sub total area per m² 28.6 | Property parts sub total rateable value £832 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,132 |
Total | Plant and Machinery Details’ sub total rateable value £1,132 |
The rateable value is rounded down to
£97,500
and was applied on 14 November 2019
The rateable value is rounded down to
£830
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk