Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Works office | 48.7 | £21.19 | £1,032 |
First | Works office | 27.05 | £20.13 | £545 |
Ground | Internal storage | 66.45 | £29.42 | £1,955 |
Ground | Internal storage | 25.25 | £30.20 | £763 |
Ground | Warehouse | 340.9 | £32.60 | £11,113 |
Total | Sub total area per m² 508.35 | Property parts sub total rateable value £15,408 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 93.29 | £15.76 | £1,470 |
Ground | Workshop | 85.5 | £30.23 | £2,585 |
Ground | Workshop | 313.7 | £30.23 | £9,483 |
Ground | Warehouse | 97.57 | £32.55 | £3,176 |
First | Office | 96.48 | £37.51 | £3,619 |
Total | Sub total area per m² 686.54 | Property parts sub total rateable value £20,333 |
The rateable value is rounded down to
£15,250
and was applied on 1 February 2018
The rateable value is rounded down to
£20,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk