Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 466.93 | £16.99 | £7,933 |
Ground | Office | 50.25 | £19.88 | £999 |
Ground | Office | 10.92 | £18.22 | £199 |
Basement | Staff toilets | 3.4 | £8.50 | £29 |
Total | Sub total area per m² 531.5 | Property parts sub total rateable value £9,160 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Works office | 14.6 | £15.40 | £225 |
Ground | External storage | 50.5 | £5.78 | £292 |
Ground | Garage | 30.1 | £7.70 | £232 |
Ground | External storage | 18.6 | £5.78 | £108 |
Ground | Garage | 25.9 | £15.40 | £399 |
Ground | Workshop | 139.7 | £14.25 | £1,991 |
Total | Sub total area per m² 279.4 | Property parts sub total rateable value £3,247 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,181 |
Total | Plant and Machinery Details’ sub total rateable value £1,181 |
The rateable value is rounded down to
£10,250
and was applied on 7 October 2021
The rateable value is rounded down to
£3,200
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk