Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £97.50 | £2,506 |
Ground | Office | 24.1 | £97.50 | £2,350 |
Ground | Office | 19 | £97.50 | £1,853 |
Ground | Kitchen | 4.1 | £97.50 | £400 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £7,109 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 23.98 | £105.00 | £2,518 |
Ground | Internal storage | 1.18 | £73.50 | £87 |
Ground | Office | 16.47 | £105.00 | £1,729 |
Total | Sub total area per m² 41.63 | Property parts sub total rateable value £4,334 |
The rateable value is rounded down to
£7,100
and was applied on 1 April 2023
The rateable value is rounded down to
£4,300
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk