Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £97.50 | £2,506 |
Ground | Office | 24.1 | £97.50 | £2,350 |
Ground | Office | 19 | £97.50 | £1,853 |
Ground | Kitchen | 4.1 | £97.50 | £400 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £7,109 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 38.54 | £97.50 | £3,758 |
Ground | Internal storage | 37.43 | £64.84 | £2,427 |
Ground | Kitchen | 7.08 | £46.31 | £328 |
Total | Sub total area per m² 83.05 | Property parts sub total rateable value £6,513 |
Car parks
Spaces | Value |
---|---|
4 | £500 | Total | Car park total £500 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £224 |
Total | Plant and Machinery Details’ sub total rateable value £224 |
The rateable value is rounded down to
£7,100
and was applied on 1 April 2023
The rateable value is rounded down to
£7,200
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk