Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £97.50 | £2,506 |
Ground | Office | 24.1 | £97.50 | £2,350 |
Ground | Office | 19 | £97.50 | £1,853 |
Ground | Kitchen | 4.1 | £97.50 | £400 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £7,109 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Office | 7.5 | £110.25 | £827 |
First | Office | 12.9 | £105.00 | £1,355 |
Total | Sub total area per m² 20.4 | Property parts sub total rateable value £2,182 |
The rateable value is rounded down to
£7,100
and was applied on 1 April 2023
The rateable value is rounded down to
£2,175
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk