Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £97.50 | £2,506 |
Ground | Office | 24.1 | £97.50 | £2,350 |
Ground | Office | 19 | £97.50 | £1,853 |
Ground | Kitchen | 4.1 | £97.50 | £400 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £7,109 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 63.8 | £92.18 | £5,881 |
First | Kitchen | 5.5 | £92.18 | £507 |
Second | Internal storage | 32.8 | £47.93 | £1,572 |
Basement | Internal storage | 29.2 | £32.26 | £942 |
First | Office | 69.4 | £92.18 | £6,397 |
Total | Sub total area per m² 200.7 | Property parts sub total rateable value £15,299 |
Car parks
Spaces | Value |
---|---|
6 | £750 | Total | Car park total £750 |
The rateable value is rounded down to
£7,100
and was applied on 1 April 2023
The rateable value is rounded down to
£16,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk