Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 36.7 | £107.50 | £3,945 |
Ground | Kitchen | 9.06 | £107.50 | £974 |
Ground | Internal storage | 4.21 | £75.25 | £317 |
Total | Sub total area per m² 49.97 | Property parts sub total rateable value £5,236 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 6.7 | £107.50 | £720 |
Ground | Office | 8.4 | £107.50 | £903 |
Total | Sub total area per m² 15.1 | Property parts sub total rateable value £1,623 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Lock Up Garage | 2 | £750.00 | £1,500 |
Total | Additional property details’ total number of items 2 | Additional Property Details’ sub total rateable value £1,500 |
The rateable value is rounded down to
£5,200
and was applied on 1 April 2023
The rateable value is rounded down to
£3,100
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk