Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 36.7 | £107.50 | £3,945 |
Ground | Kitchen | 9.06 | £107.50 | £974 |
Ground | Internal storage | 4.21 | £75.25 | £317 |
Total | Sub total area per m² 49.97 | Property parts sub total rateable value £5,236 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Kitchen | 14.44 | £101.79 | £1,470 |
First | Staff toilets | 13.36 | £0.00 | £0 |
First | Office | 37 | £101.79 | £3,766 |
First | Office | 21.2 | £101.79 | £2,158 |
First | Office | 5.76 | £101.79 | £586 |
First | Office | 22.3 | £101.79 | £2,270 |
Total | Sub total area per m² 114.06 | Property parts sub total rateable value £10,250 |
The rateable value is rounded down to
£5,200
and was applied on 1 April 2023
The rateable value is rounded down to
£10,250
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk