Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 121.3 | £34.00 | £4,124 |
Ground | Area under supported floor | 75.05 | £23.80 | £1,786 |
Mezzanine | Internal storage | 75.05 | £17.00 | £1,276 |
Ground | Works office | 32.96 | £34.00 | £1,121 |
Ground | Office | 80.31 | £40.80 | £3,277 |
Ground | Area under supported floor | 19.06 | £23.80 | £454 |
First | Works office | 32.96 | £22.10 | £728 |
Ground | Warehouse | 96.88 | £34.00 | £3,294 |
Mezzanine | Office | 80.82 | £41.14 | £3,325 |
Total | Sub total area per m² 614.39 | Property parts sub total rateable value £19,385 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 179.91 | £28.14 | £5,063 |
Ground | Workshop | 643.68 | £28.14 | £18,113 |
Ground | Area under supported floor | 80.37 | £19.70 | £1,583 |
Mezzanine | Internal storage | 80.37 | £14.07 | £1,131 |
Ground | Works office | 101 | £28.14 | £2,842 |
Total | Sub total area per m² 1,085.33 | Property parts sub total rateable value £28,732 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 1,315 | £3.50 | £4,603 |
Unsurfaced, Fenced Land | 2,629 | £1.50 | £3,944 |
Total | Additional property details’ total number of items 3,944 | Additional Property Details’ sub total rateable value £8,547 |
The rateable value is rounded down to
£19,250
and was applied on 19 November 2020
The rateable value is rounded down to
£37,250
and was applied on 21 June 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk