Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 121.3 | £34.00 | £4,124 |
Ground | Area under supported floor | 75.05 | £23.80 | £1,786 |
Mezzanine | Internal storage | 75.05 | £17.00 | £1,276 |
Ground | Works office | 32.96 | £34.00 | £1,121 |
Ground | Office | 80.31 | £40.80 | £3,277 |
Ground | Area under supported floor | 19.06 | £23.80 | £454 |
First | Works office | 32.96 | £22.10 | £728 |
Ground | Warehouse | 96.88 | £34.00 | £3,294 |
Mezzanine | Office | 80.82 | £41.14 | £3,325 |
Total | Sub total area per m² 614.39 | Property parts sub total rateable value £19,385 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Warehouse | 365.1 | £23.69 | £8,649 |
Total | Sub total area per m² 365.1 | Property parts sub total rateable value £8,649 |
The rateable value is rounded down to
£19,250
and was applied on 19 November 2020
The rateable value is rounded down to
£8,600
and was applied on 1 April 2022
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk