Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 1379.33 | £50.00 | £68,967 |
Ground | Production area | 1014.58 | £50.00 | £50,729 |
First | Production area | 1787.19 | £50.00 | £89,360 |
Second | Production area | 1185.53 | £50.00 | £59,277 |
Third | Production area | 0 | £17.50 | £0 |
Fourth | Production area | 0 | £15.00 | £0 |
Ground | Production area | 191.89 | £50.00 | £9,595 |
Ground | Production area | 209.96 | £50.00 | £10,498 |
Ground | Production area | 90.36 | £40.00 | £3,614 |
Ground | Production area | 378.6 | £40.00 | £15,144 |
Ground | Production area | 16.2 | £40.00 | £648 |
First | Production area | 167.04 | £40.00 | £6,682 |
First | Production area | 382.78 | £40.00 | £15,311 |
Second | Production area | 195.54 | £40.00 | £7,822 |
First | Production area | 326.04 | £40.00 | £13,042 |
Second | Production area | 326.04 | £40.00 | £13,042 |
Ground | Workshop | 1332.38 | £40.00 | £53,295 |
Ground | Workshop | 1228.38 | £30.00 | £36,851 |
Ground | Workshop | 3065.18 | £35.00 | £107,281 |
Ground | Production area | 7968 | £35.00 | £278,880 |
Ground | Production area | 2362.5 | £35.00 | £82,688 |
Ground | Production area | 2158 | £50.00 | £107,900 |
Ground | Production area | 2127 | £50.00 | £106,350 |
Ground | Production area | 2904 | £60.00 | £174,240 |
Ground | Production area | 959 | £70.00 | £67,130 |
Ground | Production area | 3079 | £50.00 | £153,950 |
Ground | Production area | 3302 | £50.00 | £165,100 |
Ground | Production area | 3082 | £50.00 | £154,100 |
Ground | Production area | 1692 | £50.00 | £84,600 |
Ground | Production area | 1684 | £50.00 | £84,200 |
Ground | Workshop | 603.71 | £35.00 | £21,130 |
Ground | Workshop | 301.95 | £35.00 | £10,568 |
Ground | Workshop | 427.01 | £35.00 | £14,945 |
First | Workshop | 347.07 | £35.00 | £12,147 |
Ground | Gatehouse | 18.92 | £30.00 | £568 |
Ground | Gatehouse | 114.21 | £30.00 | £3,426 |
Ground | External storage | 1315 | £25.00 | £32,875 |
Ground | Production area | 11406 | £60.00 | £684,360 |
Ground | Production area | 3246.12 | £60.00 | £194,767 |
Ground | Internal storage | 41.8 | £25.00 | £1,045 |
Ground | Internal storage | 53.9 | £25.00 | £1,348 |
Ground | Internal storage | 4.5 | £25.00 | £113 |
Ground | Internal storage | 10.12 | £25.00 | £253 |
Ground | Staff toilets | 75.9 | £25.00 | £1,898 |
Ground | Production area | 3246.12 | £60.00 | £194,767 |
Ground | Internal storage | 91.2 | £25.00 | £2,280 |
Ground | Internal storage | 104.88 | £25.00 | £2,622 |
Ground | Internal storage | 20.52 | £25.00 | £513 |
Ground | Workshop | 1506.4 | £35.00 | £52,724 |
Ground | Area under supported floor | 2903.6 | £24.99 | £72,561 |
Ground | Internal storage | 55 | £25.00 | £1,375 |
Mezzanine | Internal storage | 1506.4 | £10.00 | £15,064 |
Ground | Production area | 3305.61 | £60.00 | £198,337 |
Ground | Plant room | 122.3 | £25.00 | £3,058 |
Ground | Plant room | 103.58 | £25.00 | £2,590 |
Ground | Workshop | 1543.5 | £35.00 | £54,023 |
Ground | Staff toilets | 178.52 | £25.00 | £4,463 |
Ground | Plant room | 37.5 | £30.00 | £1,125 |
Ground | Internal storage | 16.32 | £50.00 | £816 |
Mezzanine | Workshop | 1543.5 | £17.50 | £27,011 |
Ground | Area under supported floor | 1543.5 | £31.50 | £48,620 |
Ground | Production area | 1140.75 | £60.00 | £68,445 |
Ground | Production area | 11259.86 | £60.00 | £675,592 |
First | Office | 268.98 | £66.00 | £17,753 |
First | Internal storage | 258.6 | £39.00 | £10,085 |
Second | Office | 1372.29 | £66.00 | £90,571 |
Third | Office | 1371.29 | £66.00 | £90,505 |
Ground | Production area | 1587 | £60.00 | £95,220 |
Ground | Production area | 1587 | £60.00 | £95,220 |
Ground | Office | 747.41 | £66.00 | £49,329 |
First | Office | 745.03 | £66.00 | £49,172 |
Second | Office | 759.04 | £66.00 | £50,097 |
Ground | Plant room | 317.11 | £30.00 | £9,513 |
Ground | Production area | 3291.88 | £60.00 | £197,513 |
Ground | Staff toilets | 99.21 | £25.00 | £2,480 |
Ground | Plant room | 171.53 | £30.00 | £5,146 |
Ground | Production area | 4299 | £60.00 | £257,940 |
Ground | Plant room | 165.98 | £30.00 | £4,979 |
Ground | Plant room | 165.98 | £30.00 | £4,979 |
Ground | Office | 748.8 | £66.00 | £49,421 |
First | Office | 748.8 | £66.00 | £49,421 |
Second | Office | 748.8 | £66.00 | £49,421 |
Ground | Plant room | 22.08 | £30.00 | £662 |
Total | Sub total area per m² 112,265.6 | Property parts sub total rateable value £5,605,152 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 850.1 | £50.00 | £42,505 |
Ground | Production area | 1602.57 | £50.00 | £80,129 |
Ground | Production area | 655.8 | £50.00 | £32,790 |
Ground | Office | 42.96 | £50.00 | £2,148 |
Ground | Production area | 784.88 | £70.00 | £54,942 |
Ground | Office | 119.12 | £60.00 | £7,147 |
Ground | Internal storage | 120.8 | £50.00 | £6,040 |
Total | Sub total area per m² 4,176.23 | Property parts sub total rateable value £225,701 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 4,645 | £20.00 | £92,900 |
Total | Additional property details’ total number of items 4,645 | Additional Property Details’ sub total rateable value £92,900 |
Car parks
Spaces | Value |
---|---|
2150 | £107500 | Total | Car park total £107500 |
Adjustments
Description | Adjustment |
---|---|
Size or quantity allowance | -5.0% |
Total | Adjustments sub total value £-290,278 |
The rateable value is rounded down to
£5,510,000
and was applied on 30 June 2021
The rateable value is rounded down to
£225,000
and was applied on 31 January 2020
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk