Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone b | 8.1 | £900.00 | £7,290 |
Ground | Retail zone a | 30.5 | £1,800.00 | £54,900 |
Ground | Retail zone a | 14.27 | £1,800.00 | £25,686 |
Ground | Retail zone b | 3.5 | £900.00 | £3,150 |
Total | Sub total area per m² 56.37 | Property parts sub total rateable value £91,026 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 38 | £7.00 | £270 |
Total | Additional property details’ total number of items 38 | Additional Property Details’ sub total rateable value £270 |
Adjustments
Description | Adjustment |
---|---|
Layout | -10.0% |
Total | Adjustments sub total value £-9,130 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£82,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk