Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 47.5 | £1,350.00 | £64,125 |
Ground | Retail zone b | 37.5 | £675.00 | £25,313 |
Ground | Retail zone c | 35.1 | £337.50 | £11,846 |
Basement | Internal storage | 89.3 | £67.50 | £6,028 |
Total | Sub total area per m² 209.4 | Property parts sub total rateable value £107,312 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 80 | £7.00 | £560 |
Total | Additional property details’ total number of items 80 | Additional Property Details’ sub total rateable value £560 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£107,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk