Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 134.1 | £1,400.00 | £187,740 |
Ground | Retail zone b | 70 | £700.00 | £49,000 |
Ground | Retail zone c | 37 | £350.00 | £12,950 |
Total | Sub total area per m² 241.1 | Property parts sub total rateable value £249,690 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 241 | £7.00 | £1,688 |
Total | Additional property details’ total number of items 241 | Additional Property Details’ sub total rateable value £1,688 |
Adjustments
Description | Adjustment |
---|---|
Layout | -15.0% |
Total | Adjustments sub total value £-37,707 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£213,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk