Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 44.83 | £1,700.00 | £76,211 |
Ground | Retail zone b | 44.83 | £850.00 | £38,106 |
Ground | Retail zone c | 24.9 | £425.00 | £10,583 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Total | Sub total area per m² 114.56 | Property parts sub total rateable value £124,900 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 114 | £7.00 | £802 |
Total | Additional property details’ total number of items 114 | Additional Property Details’ sub total rateable value £802 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£125,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk