Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Basement | Internal storage | 46.71 | £100.00 | £4,671 |
Ground | Retail zone a | 21.4 | £2,000.00 | £42,800 |
Ground | Retail zone b | 26.4 | £1,000.00 | £26,400 |
Ground | Retail zone c | 6.2 | £500.00 | £3,100 |
Total | Sub total area per m² 100.71 | Property parts sub total rateable value £76,971 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 80 | £7.00 | £560 |
Total | Additional property details’ total number of items 80 | Additional Property Details’ sub total rateable value £560 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£77,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk