Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,710.00 | £52,155 |
Ground | Retail zone b | 30.6 | £855.00 | £26,163 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £78,318 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 44.59 | £1,700.00 | £75,803 |
Ground | Retail zone b | 32.32 | £850.00 | £27,472 |
Ground | Retail zone c | 2.75 | £425.00 | £1,169 |
Ground | Public toilets | 3.5 | £170.00 | £595 |
Total | Sub total area per m² 83.16 | Property parts sub total rateable value £105,039 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 79 | £7.00 | £558 |
Total | Additional property details’ total number of items 79 | Additional Property Details’ sub total rateable value £558 |
The rateable value is rounded down to
£78,500
and was applied on 1 April 2023
The rateable value is rounded down to
£105,000
and was applied on 2 September 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk