Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 115.3 | £52.31 | £6,031 |
Total | Sub total area per m² 115.3 | Property parts sub total rateable value £6,031 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 92.01 | £19.68 | £1,811 |
Ground | External storage | 7.1 | £29.53 | £210 |
Ground | External storage | 12.9 | £29.53 | £381 |
Ground | Store | 50.24 | £39.37 | £1,978 |
Mezzanine | Works office | 21.6 | £19.68 | £425 |
Ground | Area under supported floor | 21.6 | £28.26 | £610 |
First | Internal storage | 25.5 | £10.87 | £277 |
Ground | Garage | 77.2 | £40.38 | £3,117 |
Total | Sub total area per m² 308.15 | Property parts sub total rateable value £8,809 |
The rateable value is rounded down to
£6,000
and was applied on 1 April 2023
The rateable value is rounded down to
£8,800
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk