Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Works office | 48.7 | £27.43 | £1,336 |
First | Works office | 27.05 | £26.06 | £705 |
Ground | Internal storage | 66.45 | £38.09 | £2,531 |
Ground | Internal storage | 25.25 | £39.09 | £987 |
Ground | Warehouse | 340.9 | £42.20 | £14,386 |
Total | Sub total area per m² 508.35 | Property parts sub total rateable value £19,945 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 176.85 | £51.00 | £9,019 |
Mezzanine | Office | 15.6 | £51.00 | £796 |
Ground | Area under supported floor | 15.6 | £35.70 | £557 |
Total | Sub total area per m² 208.05 | Property parts sub total rateable value £10,372 |
The rateable value is rounded down to
£19,750
and was applied on 1 April 2023
The rateable value is rounded down to
£10,250
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk