Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 121.3 | £44.00 | £5,337 |
Ground | Area under supported floor | 75.05 | £30.80 | £2,312 |
Mezzanine | Internal storage | 75.05 | £22.00 | £1,651 |
Ground | Works office | 32.96 | £44.00 | £1,450 |
Ground | Office | 80.31 | £52.80 | £4,240 |
Ground | Area under supported floor | 19.06 | £30.80 | £587 |
First | Works office | 32.96 | £28.60 | £943 |
Ground | Warehouse | 96.88 | £44.00 | £4,263 |
Mezzanine | Office | 80.82 | £53.24 | £4,303 |
Total | Sub total area per m² 614.39 | Property parts sub total rateable value £25,086 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 47.14 | £51.93 | £2,448 |
Ground | Workshop | 48.72 | £51.93 | £2,530 |
Total | Sub total area per m² 95.86 | Property parts sub total rateable value £4,978 |
The rateable value is rounded down to
£25,000
and was applied on 1 April 2023
The rateable value is rounded down to
£4,950
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk