Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 2923.41 | £19.95 | £58,322 |
Ground | Works office | 30.91 | £19.95 | £617 |
Ground | Internal storage | 97.57 | £19.46 | £1,899 |
Ground | Office | 168.44 | £20.85 | £3,512 |
Ground | Works office | 9.4 | £19.95 | £188 |
Total | Sub total area per m² 3,229.73 | Property parts sub total rateable value £64,538 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 756.73 | £24.00 | £18,162 |
Ground | Office | 181.35 | £26.40 | £4,788 |
Ground | Store | 92.3 | £23.40 | £2,160 |
Ground | Garage | 71.9 | £23.40 | £1,682 |
Ground | Store | 128 | £23.40 | £2,995 |
Total | Sub total area per m² 1,230.28 | Property parts sub total rateable value £29,787 |
The rateable value is rounded down to
£64,500
and was applied on 1 April 2023
The rateable value is rounded down to
£29,750
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk