Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 2923.41 | £19.95 | £58,322 |
Ground | Works office | 30.91 | £19.95 | £617 |
Ground | Internal storage | 97.57 | £19.46 | £1,899 |
Ground | Office | 168.44 | £20.85 | £3,512 |
Ground | Works office | 9.4 | £19.95 | £188 |
Total | Sub total area per m² 3,229.73 | Property parts sub total rateable value £64,538 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | External storage | 17.5 | £11.24 | £197 |
Ground | External storage | 29.8 | £11.24 | £335 |
Ground | Garage | 137.1 | £29.96 | £4,108 |
Ground | External storage | 54.4 | £22.47 | £1,222 |
Ground | Office | 7.4 | £32.96 | £244 |
First | Internal storage | 54.4 | £19.47 | £1,059 |
Ground | External storage | 23.9 | £11.24 | £269 |
Ground | External storage | 105.1 | £16.85 | £1,771 |
Total | Sub total area per m² 429.6 | Property parts sub total rateable value £9,205 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £584 |
Total | Plant and Machinery Details’ sub total rateable value £584 |
The rateable value is rounded down to
£64,500
and was applied on 1 April 2023
The rateable value is rounded down to
£9,700
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk