Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 2923.41 | £19.95 | £58,322 |
Ground | Works office | 30.91 | £19.95 | £617 |
Ground | Internal storage | 97.57 | £19.46 | £1,899 |
Ground | Office | 168.44 | £20.85 | £3,512 |
Ground | Works office | 9.4 | £19.95 | £188 |
Total | Sub total area per m² 3,229.73 | Property parts sub total rateable value £64,538 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Garage | 93.6 | £29.08 | £2,722 |
Ground | Workshop | 31.3 | £29.08 | £910 |
Ground | Works office | 20.9 | £29.08 | £608 |
Ground | Kitchen | 8.2 | £34.89 | £286 |
Ground | Garage | 115.74 | £38.29 | £4,432 |
Lower ground | Store | 56.1 | £31.35 | £1,759 |
Lower ground | Store | 59.3 | £31.35 | £1,859 |
Ground | Store | 46.11 | £27.51 | £1,268 |
Total | Sub total area per m² 431.25 | Property parts sub total rateable value £13,844 |
The rateable value is rounded down to
£64,500
and was applied on 1 April 2023
The rateable value is rounded down to
£13,750
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk