Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 2923.41 | £19.95 | £58,322 |
Ground | Works office | 30.91 | £19.95 | £617 |
Ground | Internal storage | 97.57 | £19.46 | £1,899 |
Ground | Office | 168.44 | £20.85 | £3,512 |
Ground | Works office | 9.4 | £19.95 | £188 |
Total | Sub total area per m² 3,229.73 | Property parts sub total rateable value £64,538 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 167.7 | £23.76 | £3,985 |
Ground | Store | 39.6 | £20.52 | £813 |
Ground | Plant room | 22.3 | £21.06 | £470 |
Ground | Store | 111.4 | £20.01 | £2,229 |
Ground | Store | 83.5 | £20.52 | £1,713 |
Ground | Store | 111.4 | £20.52 | £2,286 |
Ground | Store | 89.1 | £20.52 | £1,828 |
Ground | Store | 92.1 | £20.52 | £1,890 |
Ground | Warehouse | 349.2 | £20.52 | £7,166 |
Ground | Internal storage | 29.8 | £14.36 | £428 |
Ground | Internal storage | 27.3 | £18.01 | £492 |
Ground | Staff toilets | 0 | £20.52 | £0 |
Mezzanine | Internal storage | 66.8 | £10.26 | £685 |
Ground | Area under supported floor | 66.8 | £15.12 | £1,010 |
Total | Sub total area per m² 1,257 | Property parts sub total rateable value £24,995 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 560 | £3.50 | £1,960 |
Total | Additional property details’ total number of items 560 | Additional Property Details’ sub total rateable value £1,960 |
The rateable value is rounded down to
£64,500
and was applied on 1 April 2023
The rateable value is rounded down to
£26,750
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk