Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 7.65 | £38.72 | £296 |
Ground | Office | 15.49 | £40.76 | £631 |
Ground | Warehouse | 120.67 | £37.05 | £4,471 |
Total | Sub total area per m² 143.81 | Property parts sub total rateable value £5,398 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 26.92 | £23.35 | £629 |
Ground | Store | 885.75 | £19.46 | £17,237 |
Ground | Reception / entrance | 19.74 | £23.35 | £461 |
Total | Sub total area per m² 932.41 | Property parts sub total rateable value £18,327 |
The rateable value is rounded down to
£5,300
and was applied on 1 April 2023
The rateable value is rounded down to
£18,250
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk