Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 195 | £31.42 | £6,127 |
Total | Sub total area per m² 195 | Property parts sub total rateable value £6,127 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 277.6 | £31.20 | £8,661 |
First | Works office | 18.3 | £20.28 | £371 |
Total | Sub total area per m² 295.9 | Property parts sub total rateable value £9,032 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Portable Building | 31 | £30.00 | £931 |
Rough Surfaced, Fenced Land | 1,230 | £3.00 | £3,690 |
Total | Additional property details’ total number of items 1,261 | Additional Property Details’ sub total rateable value £4,621 |
The rateable value is rounded down to
£6,100
and was applied on 1 April 2023
The rateable value is rounded down to
£13,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk