Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 385 | £23.05 | £8,874 |
Ground | Workshop | 354.6 | £24.19 | £8,578 |
First | Works office | 34.2 | £14.84 | £508 |
Total | Sub total area per m² 773.8 | Property parts sub total rateable value £17,960 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 7.2 | £40.96 | £295 |
First | Workshop | 148.2 | £22.18 | £3,287 |
First | Works office | 28.8 | £22.18 | £639 |
First | Store | 3.3 | £22.18 | £73 |
Total | Sub total area per m² 187.5 | Property parts sub total rateable value £4,294 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £351 |
Total | Plant and Machinery Details’ sub total rateable value £351 |
The rateable value is rounded down to
£18,250
and was applied on 1 April 2023
The rateable value is rounded down to
£4,250
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk