Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 385 | £23.05 | £8,874 |
Ground | Workshop | 354.6 | £24.19 | £8,578 |
First | Works office | 34.2 | £14.84 | £508 |
Total | Sub total area per m² 773.8 | Property parts sub total rateable value £17,960 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 69.75 | £30.73 | £2,143 |
Ground | Warehouse | 107.91 | £30.73 | £3,316 |
Total | Sub total area per m² 177.66 | Property parts sub total rateable value £5,459 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £351 |
Total | Plant and Machinery Details’ sub total rateable value £351 |
Adjustments
Description | Adjustment |
---|---|
Adjustment for quality | -16.0% |
Total | Adjustments sub total value £-873 |
The rateable value is rounded down to
£18,250
and was applied on 1 April 2023
The rateable value is rounded down to
£4,550
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk